Home › Flowers
🌸 Flowers — Spacing Guide
Annual and perennial flower spacing for full, even beds without overcrowding.
| Plant | Spacing |
| Begonias | 8" apart · rows 10" |
| Black-Eyed Susans | 18" apart · rows 24" |
| Coneflowers | 18" apart · rows 24" |
| Cosmos | 12" apart · rows 18" |
| Dahlias | 18" apart · rows 24" |
| Geraniums | 12" apart · rows 18" |
| Impatiens | 10" apart · rows 12" |
| Marigolds | 8" apart · rows 10" |
| Nasturtiums | 10" apart · rows 12" |
| Pansies | 7" apart · rows 9" |
| Petunias | 12" apart · rows 12" |
| Salvia | 12" apart · rows 18" |
| Snapdragons | 9" apart · rows 12" |
| Sunflowers | 18" apart · rows 30" |
| Sweet Peas | 6" apart · rows 18" |
| Zinnias | 9" apart · rows 12" |
All flowers
Begonias8" apart · Part shadeBlack-Eyed Susans18" apart · Full sunConeflowers18" apart · Full sunCosmos12" apart · Full sunDahlias18" apart · Full sunGeraniums12" apart · Full sun to part shadeImpatiens10" apart · Shade to part shadeMarigolds8" apart · Full sunNasturtiums10" apart · Full sunPansies7" apart · Full sun to part shadePetunias12" apart · Full sunSalvia12" apart · Full sunSnapdragons9" apart · Full sunSunflowers18" apart · Full sunSweet Peas6" apart · Full sunZinnias9" apart · Full sun